I’m going to once again have a punt on an accumulator today with the football odds which ill post after this but I’m going to try something else with a bet on the highest scoring game of the day.
You get to choose one match from six and the site chooses the odds on previous results and current form.
| Middlesbrough vs Stoke | 4.00 | |
| Hull vs Wigan | 5.50 | |
| Bolton vs West Brom | 5.50 | |
| Sunderland vs Manchester City | 5.50 | |
| West Ham vs Blackburn | 5.50 | |
| Everton vs Portsmouth | 6.00 |
So who would you pick I’m going to choose West Ham vs Blackburn as they both need a win and they will be going all out.
I’m also going to put a side bet on if West Ham lose they will also sell another one of there big star players like Dean Ashton as they have recently sold Anton Ferdinand who is West Ham through and Through.
So here is all my accumulator bets.
| 15:00 | Bolton vs West Brom | 1.90 | 3.30 | 4.20 | ||
| 15:00 | Everton vs Portsmouth | 2.20 | 3.20 | 3.40 | ||
| 15:00 | Hull vs Wigan | 2.50 | 3.20 | 2.87 | ||
| 15:00 | Middlesbrough vs Stoke City | 1.66 | 3.60 | 5.50 | ||
| 15:00 | West Ham vs Blackburn | 2.40 | 3.30 | 2.87 |
So all the bets are for home wins and I’m sure ill do a drunk post if I win.