Filed Under (Fun gambles, Gambling, Vegas News, poker) by Alan on 13-08-2008

The News that is keeping everyone on their toes is the Ladies International Poker Series (LIPS) should now be making its self known in Peru and it proves that the news bouncing back here shows that the ladies games is now a force to be reckoned with. The news that the LIPS tour will hit Atlantic cities casinos has rocked the poker industry and the fact that it will be ran along side the Pro Poker Challenge of America. This will start on the 23rd of August closing on the 1st of September the tournament will open with whats known as a Mega Satellite which allows any winner to get access to the rest of the games in the week.


The ladies LIPS has taken a major expanse in recent months and it has put poker for women at an all new high in Peru. The funny thing is Peru laws stop poker play between certain hours and the match will have to played in between 6am and 6pm. Which i think will suit women down to the ground as they can go shopping etc….

The main list of LIPS attendants is not official but from my own personal sources I know Linda Johnson & Jan Fisher will be there over the 10 days.

(0) Comments    Read More   
Time Match Home Draw Away
00:10 Atletico PR vs Sao Paulo 1.75 3.25 4.00
02:30 Olimpia Asuncion vs Blooming 1.44 3.75 6.00
10:00 Holland vs Japan 1.28 4.33 8.50
10:00 Nigeria vs USA 2.10 3.00 3.20
10:00 Korea Republic vs Honduras 1.53 3.40 5.50
10:00 Italy vs Cameroon 2.20 2.37 4.00
12:45 Ivory Coast vs Australia 1.66 3.30 4.50
12:45 Argentina vs Serbia 1.40 4.00 6.50
12:45 China vs Brazil 8.00 4.50 1.28
12:45 Belgium vs New Zealand 1.25 4.50 10.00
16:00 Zenit St Petersburg vs Terek Grozny 1.25 4.60 10.00
16:30 PS Kemi vs Atlantis FC 1.83 3.50 3.75
16:30 GrIFK vs AC Oulu 4.20 3.50 1.72
16:30 FC Hameenlinna vs JJK 2.60 3.20 2.50
16:30 FC Sport Women vs TiPS Women 1.72 4.50 3.20
16:30 Ilves Women vs TPS Women 2.25 4.25 2.30
16:30 HJK Women vs FC Kuusysi Women 1.16 6.50 10.00
16:30 PuiU Women vs FC Kontu Women 1.65 4.50 3.50
17:00 Spartak Moscow vs Dynamo Kiev 1.72 3.20 4.33
17:00 Spartak Trnava vs Zlate Moravce 1.50 3.50 6.00
18:00 Levski Sofia vs BATE Borisov 1.57 3.50 5.00
18:00 Shakhtar vs Dinamo Zagreb 1.66 3.30 4.50
18:00 Brommapojkarna vs Assyriska 2.30 3.40 2.70
18:00 Vasby vs Landskrona 2.50 3.40 2.50
18:00 Sirius vs Falkenberg 2.25 3.40 2.75
18:00 LB07 vs Degerfors 2.10 3.40 3.00
18:00 Angelholm vs Qviding 2.25 3.40 2.75
19:00 Anorthosis vs Olympiacos 4.00 3.20 1.80
19:05 AaB Aalborg vs Kaunas 1.44 3.60 6.50
19:15 Galatasaray vs Steaua Bucharest 1.50 3.50 6.00
19:30 East Stirling vs Morton 5.00 3.60 1.53
19:45 Coventry vs Aldershot 1.33 4.33 7.00
19:45 Nottingham Forest vs Morecambe 1.36 3.75 8.00
19:45 Sheffield Utd vs Port Vale 1.36 4.00 7.00
19:45 Wycombe vs Birmingham 4.33 3.40 1.66
19:45 Twente vs Arsenal 7.00 4.00 1.50
19:45 Brann vs Marseille 3.75 3.20 1.83
19:45 Juventus vs Artmedia Bratislava 1.11 6.50 15.00
19:45 FK Partizan vs Fenerbahce 2.80 3.20 2.20
19:45 Schalke vs Atletico Madrid 2.10 3.20 3.00
19:45 Sparta Prague vs Panathinaikos 2.37 3.20 2.60
19:45 East Fife vs Airdrie United 2.10 3.50 2.75
20:05 Standard Liege vs Liverpool 8.00 4.00 1.44
20:30 Guimaraes vs Basel 1.72 3.20 4.33
21:00 Barcelona vs Wisla Krakow 1.11 6.00 17.00
23:30 Arsenal (Arg) vs Boca Juniors 3.00 3.20 2.10
(0) Comments    Read More