Filed Under (Fun gambles, Gambling, poker) by Alan on 31-05-2008

So tonight with wsop going has inspired me to do my own poker night and I am flying as i had nine lads round all putting in £100 each and we bought back in so the total pot was £1180 so i was buzzing if i came 2nd or 3rd because there was meant to be prizes all round but when it heated up we decided winner takes all and for he first time when we have made the winner takes all, I actually won and I’m loving it as we have just finishe 3 bottles of wine and 4 crates of beer. Bring on town and I wish we were at Vegas as i would clean up tonight.

(0) Comments    Read More   
Filed Under (Vegas News) by Alan on 31-05-2008

WATCH IT LIVE CLICK THIS

Come on join the party and watch the wsop live its free and the tension is really building, I have been glued to this for 2 days solid now and I cant get enough and because of it I’m tempted to have my own poker tourney tonight or even set up my own poker site.

The tension is to much.

(0) Comments    Read More   
Filed Under (Vegas News) by Alan on 31-05-2008

Remaining Notable Players:

Eli Elezra $302,900.00
Patrik Antonius $236,300.00
Phil Laak $169,000.00
Andy Bloch $113,100.00
David Benyamine $107,200.00
Humberto Brenes $103,300.00
Mike Sexton $82,000.00
Kathy Liebert $55,500.00
Jennifer Harman $28,700.00

(0) Comments    Read More   
Filed Under (Gambling, Vegas News, Vegas information, poker) by Alan on 31-05-2008

I cant wait for the Hoosier Park casino to open up next week because they new development should see at least 3 million people work through the door in the first 12 months. Now that amount sound massive but there are bills to pay like the 250 million licence fee and all the cuts in profits.

Hoosier casino will be the next RACINO putting together racing and gambling together. Even though there has been scepticism of the casinos its very obvious that the it will help with all the financial problem that attached with the state.

Following a few happy results with test openings the racino is good to go and show that its got to everyone next week. This will be a massive day for the casino and the local people as its a new day in a new job. There are murmurings that if the racino is really successful it will be expanded which can only be a bonus for the locals and jobs perspective.

(2) Comments    Read More   
Filed Under (Vegas News) by Alan on 30-05-2008

VIDEO here!!!

Bob and Bill do it again!!!

(0) Comments    Read More   
Filed Under (Gambling, Vegas News, Vegas information, poker) by Alan on 30-05-2008

A 21st birthday has always been a major part of any young mans life.

But consider this every single man in the world reaching the age of 21 opens a new door the chance to win the cover-ted bracelet of the WSOP. Every year we see new fresh faces trying there luck.

Granted most of these young lads have tried there skills in Canada Europe or Asia as you can gamble at 18 there but non of them will have experienced the WSOP bracelet rush. The only way they may have done something similar is online.

There have been 3 but only 3 players at 21 to win the bracelet. In 2005 Eric Froehlich Jeff Madsen, Steve Billirakis only 11 days after turning 21.

So as the best tourney in the world begins lets keep an eye on the rookies and wish them all the luck in the world. I’m guessing will be saying some new names at the end of this year and they will be making a good impression all over the place.

(0) Comments    Read More   
Filed Under (Vegas News) by Alan on 29-05-2008

CLICK THIS FOR THE BEST WSOP BLUFF!!!!!

Click the link and watch the best bluff ever in the history of the WSOP!!!

You have to have big cahonas to do this with a 3, 8 off suit.

Great skills.

(0) Comments    Read More   
Filed Under (Gambling, Vegas News, Vegas information, poker) by Alan on 29-05-2008

With only 1 day left until the biggest and best poker tournament in the world so many people have contacted me to say they are going to the best show on earth but I want more news gossip and information.

There will be so many records broken with more official tournaments than ever before with 55 bracelets up for grabs.

The records up for grabs from 2007 are

• Most total entrants for all events: 54,288
• Largest Prize Pool: $159,796,918
• Largest Ladies World Championship: 1,286 players
• Largest Seniors World Championship: 1,882 players
• Largest $50,000 World Championship H.O.R.S.E.: 148 players
• Largest preliminary event prize pool: $7.1 million for $50,000 World Championship H.O.R.S.E.
• Largest preliminary event top prize: $2.2 million for $50,000 World Championship H.O.R.S.E.
• Largest Field of Players (non-Main Event): 2,998 for $1,500 No-Limit Hold’em
• Oldest player to compete in a WSOP event: 94-year-old Jack Ury in Main Event
• Youngest player to win a WSOP gold bracelet in the United States: Steve Billirakis – 21 years, 11 days – in $5,000 World Championship Mixed Hold’em Limit/No Limit

Might be worth a bet or two?

(0) Comments    Read More   
Filed Under (Gambling, Vegas News, Vegas information, poker) by Alan on 29-05-2008

A new and original style of Texas holdem which will be called royal holdem was sanctioned for casino play by the (NGC) Nevada gaming last week.

The new version should give poker players a faster game and a classic style of play due to only the face cards and 10’s being used.

Royal Holdem will only consist of six players and will be limited but other than that it will be the same as general Texas hold em.

The plan is the high cards will make people gamble more and encourage less folding.

Poker pro Scott Fischman  said that the new game is completely different strategy with every card changes the play and you can get beat on a royal flush on river so easily. ITS A HOT GAME


New poker the Vegas firm was originally marketed in Vegas but they are glad it has been sanctioned in the NGC too. They have also invented no river hold-em where poker players only get two cards but I’m yet to see it.

(0) Comments    Read More   
Filed Under (Vegas News) by Alan on 29-05-2008

Here is the breakdown of all the past champions and there total winnings, keep and eye out for the guys and let me know who your bet is for the bracelet.

Name Bracelets WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Phil Hellmuth 11 63 $5,650,786 0 $0 $5,650,786
Johnny Chan 10 38 $3,842,756 0 $0 $3,842,756
Doyle Brunson 10 29 $2,668,382 0 $0 $2,668,382
Johnny Moss 9 25 $824,922 0 $0 $824,922
Erik Seidel 8 48 $3,744,543 1 $27,504 $3,772,047
Billy Baxter 7 24 $958,257 1 $117,876 $1,076,133
Men (The Master) Nguyen 6 57 $2,091,880 9 $694,355 $2,786,235
TJ Cloutier 6 54 $4,319,663 1 $25,130 $4,344,793
Jay Heimowitz 6 35 $1,499,590 0 $0 $1,499,590
Berry Johnston 5 53 $2,009,967 0 $0 $2,009,967
Chris (Jesus) Ferguson 5 51 $3,267,075 5 $1,349,540 $4,616,615
Allen Cunningham 5 33 $6,526,119 5 $641,541 $7,167,660
Phil Ivey 5 26 $2,873,526 3 $382,010 $3,255,536
Ted Forrest 5 19 $1,085,893 1 $6,120 $1,092,013
Layne Flack 5 18 $1,690,632 0 $0 $1,690,632
Stu Ungar 5 15 $2,078,838 0 $0 $2,078,838
Gary Berland 5 8 $208,640 0 $0 $208,640
David Chiu 4 43 $2,078,851 1 $7,140 $2,085,991
Mickey Appleman 4 37 $1,115,350 2 $47,614 $1,162,964
Tom McEvoy 4 34 $1,271,395 2 $6,420 $1,277,815
Huck Seed 4 34 $2,142,682 0 $0 $2,142,682
Scotty Nguyen 4 34 $2,654,421 1 $100,768 $2,755,189
Arthur Cobb 4 28 $823,725 0 $0 $823,725
Bobby Baldwin 4 15 $604,900 0 $0 $604,900
Amarillo Slim Preston 4 9 $430,575 0 $0 $430,575
Lakewood Louie 4 4 $100,600 0 $0 $100,600
Bill Boyd 4 4 $80,000 0 $0 $80,000
(Miami) John Cernuto 3 43 $1,338,057 3 $86,292 $1,424,349
Dewey Tomko 3 39 $2,608,744 1 $50,280 $2,659,024
John Juanda 3 39 $1,399,303 2 $237,255 $1,636,558
Chau Giang 3 38 $1,359,227 0 $0 $1,359,227
John Bonetti 3 32 $1,743,993 0 $0 $1,743,993
Max Stern 3 26 $762,394 1 $1,247 $763,641
ONeil Longson 3 26 $994,195 1 $9,312 $1,003,507
Daniel Negreanu 3 26 $1,301,035 1 $755,525 $2,056,560
Eli Balas 3 24 $1,148,041 0 $0 $1,148,041
Jack Keller 3 24 $1,583,845 0 $0 $1,583,845
David (Chip) Reese 3 21 $2,230,079 0 $0 $2,230,079
Hilbert Shirey 3 21 $775,370 4 $92,637 $868,007
Don Williams 3 21 $799,828 0 $0 $799,828
Paul (Eskimo) Clark 3 20 $632,005 1 $3,641 $635,646
Perry Green 3 20 $530,810 0 $0 $530,810
David Sklansky 3 19 $333,827 0 $0 $333,827
Farzad (Freddy) Bonyadi 3 15 $1,509,927 0 $0 $1,509,927
Lyle Berman 3 13 $914,505 0 $0 $914,505
Mike Harthcock 3 12 $704,648 0 $0 $704,648
Hamid Dastmalchi 3 10 $1,600,760 0 $0 $1,600,760
Barbara Enright 3 10 $385,365 2 $18,226 $403,591
W.C. (Puggy) Pearson 3 8 $212,100 0 $0 $212,100
Nani Dollison 3 8 $600,515 3 $22,389 $622,904
Jimmy Casella 3 3 $76,225 0 $0 $76,225
Humberto Brenes 2 49 $2,029,855 0 $0 $2,029,855
Brent Carter 2 42 $1,245,314 3 $8,820 $1,254,134
Thor Hansen 2 39 $1,090,493 0 $0 $1,090,493
Chris Bjorin 2 37 $1,191,955 0 $0 $1,191,955
Steve Zolotow 2 35 $834,751 0 $0 $834,751
Howard Lederer 2 34 $1,055,671 1 $29,525 $1,085,196
Mel Judah 2 34 $1,217,192 0 $0 $1,217,192
Barry Greenstein 2 31 $1,329,393 2 $31,735 $1,361,128
Randy Holland 2 29 $543,808 2 $8,606 $552,414
Freddy Deeb 2 24 $3,332,030 0 $0 $3,332,030
Hans Lund 2 22 $1,079,504 5 $32,749 $1,112,253
Minh Nguyen 2 22 $911,601 2 $5,990 $917,591
Gene Fisher 2 22 $577,173 0 $0 $577,173
Hieu Ngoc (Tony) Ma 2 21 $1,102,762 2 $30,107 $1,132,869
Jennifer Harman-Traniello 2 21 $660,864 2 $412,226 $1,073,090
Mike Matusow 2 21 $2,177,386 0 $0 $2,177,386
David (Dragon) Pham 2 20 $774,433 2 $147,580 $922,013
Juan Carlos Mortensen 2 14 $2,139,497 2 $70,605 $2,210,102
Howard (Tahoe) Andrew 2 14 $148,411 7 $53,589 $202,000
Hoyt Corkins 2 14 $773,015 0 $0 $773,015
David Grey 2 13 $872,699 0 $0 $872,699
Thomas Chung 2 13 $590,967 0 $0 $590,967
Vasili Lazarou 2 13 $504,748 0 $0 $504,748
William (Bill) Chen 2 13 $867,150 0 $0 $867,150
Phi (John) Nguyen 2 12 $505,623 0 $0 $505,623
David Baxter 2 12 $416,607 0 $0 $416,607
Burt Boutin 2 11 $1,248,216 1 $30,248 $1,278,464
Susie Isaacs 2 11 $184,272 0 $0 $184,272
Eduard Scharf 2 10 $551,540 1 $10,070 $561,610
Jimmy Doman 2 10 $197,340 0 $0 $197,340
Rod, Jr. Pardey 2 10 $501,141 0 $0 $501,141
Dody Roach 2 10 $283,734 0 $0 $283,734
Josh Arieh 2 10 $3,205,053 2 $142,368 $3,347,421
Scott Fischman 2 9 $797,661 3 $51,627 $849,288
Dan Harrington 2 9 $3,491,513 0 $0 $3,491,513
John Hennigan 2 9 $831,123 0 $0 $831,123
Eric Froehlich 2 9 $731,425 0 $0 $731,425
Scott Clements 2 8 $644,628 7 $71,086 $715,714
Rafi Amit 2 8 $941,988 0 $0 $941,988
James Richberg 2 8 $455,636 0 $0 $455,636
Pat Poels 2 7 $494,046 2 $58,374 $552,420
Tom Schneider 2 7 $511,119 4 $158,317 $669,436
Tommy Fischer 2 7 $266,588 0 $0 $266,588
Mark Seif 2 6 $828,015 2 $38,599 $866,614
Ralph Morton 2 6 $362,980 0 $0 $362,980
Ray Rumler 2 6 $298,870 0 $0 $298,870
Starla Brodie 2 6 $51,990 0 $0 $51,990
Jeff Madsen 2 6 $1,476,037 0 $0 $1,476,037

F

(0) Comments    Read More